| 1000TD MOBILE TUNER / CASSETTE DECK |
|
HEAD
UNIT SPECIFICATIONS
|
||
| Cassette Deck | ||
| Tape Speed | 1-7/8 ips / 4.8 cm/s | |
| Wow-and-flutter | Less than 0.05% (WTD RMS) | |
| Frequency Response | 20 Hz - 22kHz | |
| Signal-to-Noise Ratio |
71
dB (Dolby C NR On) |
|
| Channel Separation | Better than 35 dB | |
| Crosstalk | Better than 60 dB | |
| Fast-wind Time | Approx. 75 seconds (with C-60 cassette) | |
| FM Tuner | ||
| Frequency Range | 87.5 - 108 MHz (in 100-kHz steps) | |
| Sensitivity | Less than 25 dBf | |
| 50-dB Quicting Sensitivity | Less than 25 dBf | |
| Signal-to-Noise Ratio | Better than 65 dB | |
| Stereo Separation | Better than 30 dB (1 kHz) | |
| Antenna Input | 75 ohms | |
| AM Tuner | ||
| Frequency Range | 531-1602 kHz (in 9-kHz steps) | |
| Sensitivity | 32 dBµ | |
| Preamplifier | ||
| Frequency Response | 30 Hz - 50 kHz ± 3 dB | |
| Output Level/Impedance | 1 V / 1k ohm | |
| Aux Input Level/Impedance | 0.5 V / 10k ohm | |
| Total Harmonic Distortion | Less than 0.018% | |
| Tone Controls | 20 Hz
± 12dB (Bass) 200 Hz ± 10dB (Mid) 20 Hz ± 6dB (Treble) |
|
| General | ||
| Power Source | 14.4 V DC, negative ground (10.8 V to 15.6 V allowable) | |
| Current Consumption | Max. 6.5 A | |
| Dimensions (w x h x d) | 7" x 1-15/16" x 6-1/2" | |
| Approximate Weight | 1.9 kg/4 lbs. 3 oz. |
| *
Specifications and features subject to change without notice. * Dimensions do not include protruding parts. |