| MF-51 MOBILE MUSICBANK CD CHANGER |
|
CD
CHANGER SPECIFICATIONS
|
||
| Signal Readout | Optical (semiconductor laser) | |
| D/A Converter Type | 1-bit D/A converter with 3rd-order noise shaper and 8-times oversampling filter | |
| Frequency Response | 10 Hz-20kHz +0.5, -1.5 dB | |
| Signal-to-Noise Ratio | Better than 90 dB (IHF A-WTD) | |
| System | Compact Disc digital audio | |
| Error Correction | CIRC Principle | |
| Sampling Frequency | 44.1 kHz | |
| Dynamic Range | Better than 86 dB | |
| Output Level/Impedance | 1.2 V/600 ohms (1 kHz, 0 dB) | |
| Power Source | 14.4 V DC, negative ground (10.8 - 15.6 V allowable) | |
| Current Consumption | Max. 1.2 A | |
| Number of Channels | 2 channels, stereo | |
| Quantization | 16 bit linear | |
| Disc Rotational Velocity | Approx. 200 to 500 rpm (constant linear velocity) | |
| Wow-and-flutter | Below measurement limit | |
| Total Harmonic Distortion | 0.015% (1 kHz) | |
| Channel Separation | Better than 80 dB | |
| Digital Output | 75 ohms coaxial | |
| Outer Dimensions (W x H x D) | 6-7/8 " x 2-1/4" x 9-3/4" | |
| Mass | Approx. 2.2 kg/4 lbs. 14 oz. |
| *
Specifications and features subject to change without notice. * Dimensions do not include protruding parts. |