| EC-204 MOBILE ELECTRONIC CROSSOVERS |
|
SPECIFICATIONS
|
||
| EC-204 | ||
| Filter Slope: | 18dB/octave | |
| Crossover Frequencies: | 10-310Hz | |
| Total Harmonic Distortion: | 0.003% | |
| Signal-to Noise Ratio: | Better than 105dB | |
| Input Level/Impedance: | 1V/10kohm | |
| Output Level/Impedance: | 0-2V variable/1kohm (constant bass) 1V fixed/1kohm (front/rear) | |
| Maximum Input Level: | 3.5V | |
| Current Consumption: | 200mA max. | |
| Approximate Weight: | 0.9kg/2lbs. |
| *
Specifications and features subject to change without notice. * All non-metric weights and measures are approximate. * Dimensions do not include protruding parts. |