| EC-200 MOBILE ELECTRONIC CROSSOVERS |
|
SPECIFICATIONS
|
||
| EC-200 | ||
| Maximum power Consumption: |
0.53W |
|
| Rated Current Consumption: | 40mA | |
| Attenuation Slope: | 18dB/octave | |
| Crossover Frequencies: | 50, 70, 100, 150, or 220 Hz (independent selection for low-pass and high-pass sections) | |
| Total Harmonic Distortion: | Less than 0.003% (1kHz, 2V) | |
| Signal-to-Noise Ratio: | Better than 105dB | |
| Input Level/Impedance: | 1V/100kohms | |
| Output Level/Impedance: | 0-2V (variable)/5kohms | |
| Maximum Input Level: | 3.5V | |
| Power Source: | 14.4V DC, negative ground (10.8V - 15.6V allowable) | |
| Dimensions: | 120(w)
x 35(h) x 105(d) mm 4 3/4(w) x 1 3/8(h) x 4 1/8 (d) inches |
|
| Approximate Weight: | 320g/11oz. |
| *
Specifications and features subject to change without notice. * All non-metric weights and measures are approximate. * Dimensions do not include protruding parts. |