| PA-1004 HIGH PERFORMANCE POWER AMPLIFIER |
|
POWER
AMPLIFIER SPECIFICATIONS
|
||
| Continuous Power Output | ||
| Power Output (4 Ohms): | 50W x 4 | |
| Power Output (2 Ohms): | 100W x 4 | |
| Bridged Power Output (8 Ohms): | 100W x 2 | |
| Bridged Power Output (4 Ohms): | 200W x 2 | |
| Minimum Speaker Impedance: | 2 Ohm | |
| Power Bandwidth: | 5HzÐ25kHz | |
| Frequency Response (1W / 4 Ohm): | 5Hz-80kHz | |
| Total Harmonic Distortion (at rated power, 4 Ohms): | < 0.05% | |
| Intermodulation Distortion: | < 0.05% | |
| Input Sensitivity: | 150mV Ð 4V | |
| Input Impedance: | 22K | |
| Signal to Noise Ratio (minimum sensitivity 22kHz bandwidth filter): |
98dB |
|
| Stereo Separation (2kHz): | 80dB | |
| Damping Factor (20Hz, 4 Ohms): | > 150 | |
| Crossovers: | ||
| High Pass | 12-250Hz | |
| Slope | 12dB/octave | |
| Low Pass | 45-180Hz | |
| Slope | 12dB/octave | |
| Bass Boost at 42Hz: | Yes | |
| Auto Bridging: | Yes | |
| Line Output: | Yes | |
| Remote Bass Level Port: | Yes | |
| Protection: | ||
| Short Circuit Protection | Yes | |
| DC Protection | Yes | |
| Thermal Protection | Yes | |
| Thermal Foldback | Yes | |
| Power Source: | 12v DC
negative ground (10 Ð 15v allowable) |
|
| Current Consumption: | ||
| with music, 4 Ohms/Channel (avg.) | < 20A | |
| with sine wave, 4 Ohms/Channel | < 35A | |
| at idle | < 2.0A | |
| Dimensions: | ||
| Width | 11-1/2" 292.6mm |
|
| Height |
2-1/8" |
|
| Length | 14-7/8" 377mm |
|
| Approximate Weight: | 14 lbs. 6.36 kg. |
| * Specifications subject to change without notice. |